| Capacidad del cubo: 0,21 m³ |
| Machine Weight : 5600-6200kg |
| Year: 2026 |
| Brand: LIUGONG |
| Envío: Carga a granel / Contenedor / Flat Rack |
LIUGONG 906F
¿Por qué elegirnos?
Contamos con un sólido equipo mecánico para garantizar que todas las máquinas estén bien mantenidas, sean de alta calidad y originales 100%.
Disponemos de repuestos, los más adecuados para su máquina.
Ofrecemos casi todo tipo de maquinaria de construcción de segunda mano en buen estado y a precios económicos.
Introducción del producto
| Machine weight | 5600~6200 kg |
| power | 36.8 kW@2200rpm |
| Standard bucket capacity | 0.21m³ |
| Engine Model | Yuchai YCF3050 |
| Emission standards | National IV |
| Type | Four-cylinder inline/naturally aspirated/electronically controlled/direct injection/liquid-cooled |
| Rated power (rated speed) | 36.8 kW@2200rpm |
| Net power (rated speed) | 36.8 kW@2200rpm |
| Maximum torque (torque/speed) | 210 N·m @ 1500 rpm |
| Cooling method | Water cooling |
| High/Low Speed | 3.9/2.2 r/min |
| Rotation speed | 10.3 rpm |
| Climbing ability | 35° |
| Grounding specific voltage | 33.6 kPa |
| Maximum digging force of the boom (ISO) | 31 kN |
| Maximum digging force of the bucket (ISO) | 41 kN |
| Length (transportation status) | 5900 mm |
| Overall width (standard track configuration) | 1940 mm |
| High (transportation status) | 2570 mm |
| Minimum ground clearance | 347 mm |
| chassis wheelbase | 1990 mm |
| Underframe gauge | 1560 mm |
| Maximum excavation height | 5700 mm |
| Maximum excavation radius | 6185 mm |
| Maximum excavation depth | 3850 mm |
| Maximum unloading height | 3950 mm |
| Bulldozer blades raise | 360 mm |
| bulldozer blade pushes deeper | 405 mm |
Etiquetas:
Déjanos un mensaje

