| Capacidad del cubo: 1m³ |
| Machine Weight : 21000kg |
| Year: 2026 |
| Brand: LIUGONG |
| Envío: Carga a granel / Contenedor / Flat Rack |
LIUGONG 920F
¿Por qué elegirnos?
Contamos con un sólido equipo mecánico para garantizar que todas las máquinas estén bien mantenidas, sean de alta calidad y originales 100%.
Disponemos de repuestos, los más adecuados para su máquina.
Ofrecemos casi todo tipo de maquinaria de construcción de segunda mano en buen estado y a precios económicos.
Introducción del producto
| Machine weight | 21000 kg |
| power | 129kW@2200rpm |
| Standard bucket capacity | 1 m³ |
| Engine Model | Cummins F4.5 |
| Emission standards | National IV |
| Type | Turbocharging, air-to-air intercooling, high-pressure common rail, water cooling |
| Rated power (rated speed) | 129kW@2200rpm |
| Maximum torque (torque/speed) | 745/1650 N·m |
| Cooling method | Water cooling |
| Rotation speed | 10.5 rpm |
| Climbing ability | 35° |
| Grounding specific voltage | 47 kPa |
| Maximum digging force of the boom (ISO) | 105 kN |
| Maximum digging force of the bucket (ISO) | 135 kN |
| Length (transportation status) | 9620 mm |
| Overall width (standard track configuration) | 2800 mm |
| High (transportation status) | 3000 mm |
| chassis wheelbase | 3370 mm |
| Underframe gauge | 2200 mm |
| Track width (standard) | 600 mm |
| Maximum excavation height | 9740 mm |
| Maximum excavation radius | 9870 mm |
| Maximum excavation depth | 6700 mm |
| Maximum unloading height | 7000 mm |
Etiquetas:
Déjanos un mensaje

