| Capacidad del cubo: 0,21 m³ |
| Machine Weight : 5830 kg (single tire) 6100 kg (dual tires) |
| Year: 2026 |
| Brand: LIUGONG |
| Envío: Carga a granel / Contenedor / Flat Rack |
LIUGONG 906FWMAX
¿Por qué elegirnos?
Contamos con un sólido equipo mecánico para garantizar que todas las máquinas estén bien mantenidas, sean de alta calidad y originales 100%.
Disponemos de repuestos, los más adecuados para su máquina.
Ofrecemos casi todo tipo de maquinaria de construcción de segunda mano en buen estado y a precios económicos.
Introducción del producto
| Machine weight | 5830 (single tire) 6100 (twin tire) kg |
| power | 46.2kW@2200rpm |
| Standard bucket capacity | 0.21 (standard bucket) m³ |
| Engine Model | Yanmar 4TNV98C |
| Emission standards | National IV |
| Type | High-pressure common rail + EGR + DPF |
| Rated power (rated speed) | 46.2kW@2200rpm |
| Maximum torque (torque/speed) | 241 Nm@1430 r/min |
| Cooling method | Water cooling |
| High/Low Speed | 30/10 km/h |
| Rotation speed | 9.5 r/min |
| Climbing ability | 35° |
| Maximum digging force of the boom (ISO) | 32 kN |
| Maximum digging force of the bucket (ISO) | 42 kN |
| chassis wheelbase | 2100 mm |
| chassis wheel track | 1600 mm |
| Maximum excavation height | 5750 mm |
| Maximum excavation radius | 6080 mm |
| Maximum excavation depth | 3510 mm |
| Maximum unloading height | 4400 mm |
Etiquetas:
Déjanos un mensaje

