| Capacidad del cucharón: 0,28 m³ |
| Machine Weight : 7400kg |
| Year: 2026 |
| Brand: LIUGONG |
| Envío: Carga a granel / Contenedor / Flat Rack |
LIUGONG 908FWMAX
¿Por qué elegirnos?
Contamos con un sólido equipo mecánico para garantizar que todas las máquinas estén bien mantenidas, sean de alta calidad y originales 100%.
Disponemos de repuestos, los más adecuados para su máquina.
Ofrecemos casi todo tipo de maquinaria de construcción de segunda mano en buen estado y a precios económicos.
Introducción del producto
| Machine weight | 7400 kg |
| power | 55.8 kW@2200rpm |
| Standard bucket capacity | 0.28 m³ |
| Engine Model | Yuchai F3075 |
| Emission standards | National IV |
| Work style | Electronic direct injection |
| Rated power (rated speed) | 55.8 kW@2200rpm |
| Maximum torque (torque/speed) | 310 Nm@1600 r/min |
| High/Low Speed | 30/10 km/h |
| Rotation speed | 10 r/min |
| Climbing ability | 35° |
| Maximum digging force of the boom (ISO) | 28 kN |
| Maximum digging force of the bucket (ISO) | 43 kN |
| chassis wheelbase | 2420 mm |
| chassis wheel track | 1650 mm |
| Maximum excavation height | 6350 mm |
| Maximum excavation radius | 6450 mm |
| Maximum excavation depth | 3460 mm |
| Maximum unloading height | 4950 mm |
Etiquetas:
Déjanos un mensaje

