| Capacidad del cubo: 2,2 m³ |
| Machine Weight : 42500kg |
| Year: 2026 |
| Brand: LIUGONG |
| Envío: Carga a granel / Contenedor / Flat Rack |
LIUGONG 942F
¿Por qué elegirnos?
Contamos con un sólido equipo mecánico para garantizar que todas las máquinas estén bien mantenidas, sean de alta calidad y originales 100%.
Disponemos de repuestos, los más adecuados para su máquina.
Ofrecemos casi todo tipo de maquinaria de construcción de segunda mano en buen estado y a precios económicos.
Introducción del producto
| Machine weight | 42500 kg |
| power | 294kW@2100rpm |
| Standard bucket capacity | 2.2 m³ |
| Engine Model | Cummins L9 |
| Emission standards | National IV |
| Type | Twin axial variable displacement piston pump |
| Rated power (rated speed) | 294 kW @ 2100 rpm |
| Maximum torque (torque/speed) | 1525 Nm@1300 rpm |
| Cooling method | Water cooling |
| Rotation speed | 9.5 r/min |
| Climbing ability | 35° |
| Grounding specific voltage | 75.1 kPa |
| Maximum digging force of the boom (ISO) | 227 kN |
| Maximum digging force of the bucket (ISO) | 290 kN |
| Length (transportation status) | 11400 mm |
| Overall width (standard track configuration) | 3400 mm |
| High (transportation status) | 3800 mm |
| chassis wheelbase | 4250 mm |
| Underframe gauge | 2740 mm |
| Track width (standard) | 600 mm |
| Maximum excavation height | 9520 mm |
| Maximum excavation radius | 10600 mm |
| Maximum excavation depth | 7135 mm |
| Maximum unloading height | 6625 mm |
Etiquetas:
Déjanos un mensaje

