| Bucket Capacity: 2.8m³ |
| Machine Weight : 50000-52000kg |
| Year: 2025/2026 |
| Brand: LIUGONG |
| Shipping: Bulk cargo / Container/Flat Rack |
LIUGONG 952F
Why Choose Us
We have a strong mechanical team to ensure that all machines are well maintained, of high quality, and 100% original.
Spare parts are available, the most suitable for your machine.
We offer almost all types of second-hand construction machinery in good condition and at low prices.
Product Introduction
| Machine weight | 50,000~52,000 kg |
| power | 321kW |
| Standard bucket capacity | 2.8 m³ |
| Engine Model | Cummins X12 |
| Emission standards | National IV |
| Type | Turbocharging, high-pressure common rail |
| Rated power (rated speed) | 321kW |
| Maximum torque (torque/speed) | 2040 N·m |
| Cooling method | Water cooling |
| Rotation speed | 9.3 r/min |
| Climbing ability | 35° |
| Grounding specific voltage | 84.2 kPa |
| Maximum digging force of the boom (ISO) | 280 kN |
| Maximum digging force of the bucket (ISO) | 300 kN |
| Length (transportation status) | 12500 / 11960 mm |
| Overall width (standard track configuration) | 3340 mm |
| High (transportation status) | 3735 / 3870 mm |
| chassis wheelbase | 4430 mm |
| Underframe gauge | 2740 mm |
| Track width (standard) | 600 mm |
| Maximum excavation height | 10550 / 9980 mm |
| Maximum excavation radius | 11760 / 11120 mm |
| Maximum excavation depth | 7610 / 7110 mm |
| Maximum unloading height | 7320 / 6860 mm |
Tags:
Leave Us A Message

