| Bucket Capacity: 0.28/0.32m³ |
| Machine Weight : 7500kg |
| Year: 2026 |
| Brand: LIUGONG |
| Expédition : Marchandises en vrac / Conteneur / Flat Rack |
LIUGONG 9075F(Yuchai)
Pourquoi nous choisir
Nous disposons d'une équipe mécanique solide pour garantir que toutes les machines sont bien entretenues, de haute qualité et d'origine 100%.
Des pièces de rechange sont disponibles, les plus adaptées à votre machine.
Nous proposons presque tous les types de machines de construction d'occasion en bon état et à bas prix.
Présentation du produit
| Machine weight | 7500 kg |
| power | 36.8 kW @ 2200 rpm |
| Standard bucket capacity | 0.28/0.32 m³ |
| Engine Model | Yuchai YCF3050 |
| Emission standards | National IV |
| Type | Vertical, upright, water-cooled, four-stroke, turbocharged |
| Rated power (rated speed) | 36.8 kW @ 2200rpm |
| Maximum torque (torque/speed) | 240 N·m @ 1200-1400 rpm |
| Cooling method | Water cooling |
| Rotation speed | 11 r/min |
| Climbing ability | 35° |
| Grounding specific voltage | 33.3 kPa |
| Maximum digging force of the boom (ISO) | 39 kN |
| Maximum digging force of the bucket (ISO) | 57 kN |
| Length (transportation status) | 6100 mm |
| Overall width (standard track configuration) | 2167 mm |
| High (transportation status) | 2690 mm |
| chassis wheelbase | 2230 mm |
| Underframe gauge | 2845 mm |
| Track width (standard) | 450 mm |
| Maximum excavation height | 7053 mm |
| Maximum excavation radius | 6327 mm |
| Maximum excavation depth | 4111 mm |
| Maximum unloading height | 5015 mm |
Mots clés :
Laissez-nous un message

