| Overall weight | 19300 kg |
| Rated Power | 282 kW |
| Max. Traction Force | 99 kN |
| Blade Length | 3960 mm |
| Min. Turning Radius | 7500 mm |
| Overall Dimensions | 9660x3070x3390 mm |
LIUGONG 4230DE
Why Choose Us
We have a strong mechanical team to ensure that all machines are well maintained, of high quality, and 100% original.
Spare parts are available, the most suitable for your machine.
We offer almost all types of second-hand construction machinery in good condition and at low prices.
Product Introduction
| Overall weight | 19300 kg |
| Rated Power | 282 kW |
| Max. Traction Force | 99 kN |
| Blade Length | 3960 mm |
| Min. Turning Radius | 7500 mm |
| Overall Dimensions | 9660x3070x3390 mm |
Tags:
Leave Us A Message
